Sunday Summer Beach Mixed 4s at Shefford Park

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Fluffy & The Freds WWLWWLWWWWWWW 13 11 2 0 33 5 10
2 Block it like it's Hot LLWWWWWLLWLW 12 7 5 0 21 13 6
3 Sets for life WWLWWWLLWLLL 12 6 6 0 16 19 2
4 Sweet Digs DWWLLLWWLLLD 12 4 6 2 12 18 4
5 Quick sets WLWWWWWWLWL 11 8 3 0 20 11 5
6 Sun's out, Gunns out LLWLLLLLWLWL 12 3 9 0 14 22 2
7 Civil disobedients WLLLLLLWLWLD 12 3 8 1 9 24 2
8 The Seven Deadly ZYNs WWLLWLLLLWWW 12 6 6 0 16 20 3
9 TTW LWWWWWWWWWDL 12 9 2 1 28 7 9
10 Sunday Summer Beach Mixed 4s at Shefford Park - Individuals C LLLWLLWWLWDW 12 5 6 1 16 19 3
11 Balls Deep (Indiv. D) LLWWLWLWWLWW 12 7 5 0 17 19 1
12 The Bunders DWWLWWWLLLLL 12 5 6 1 15 17 3
13 Setting Ducks LWLLLLLLWWLL 12 3 9 0 9 27 1
14 4 Play WLLLWLLLLLWW 12 4 8 0 15 20 3
15 Beach ballers WWWWWWWWWWWW 12 12 0 0 34 1 11
16 I’d Hit That WLLWWLWWLWWL 12 7 5 0 21 14 5
17 Pure Chaos, but at the Beach LWWWLLWLLWLL 12 5 7 0 16 19 3
18 Beers, Blocks, Battlestar Galactica LWWLWWWLLLLW 12 6 6 0 17 18 5
19 Hooligans at the Beach LLWWLLLLWWLWD 13 5 7 1 16 19 4
20 We Will Block You WWLLLLWWWLLL 12 5 7 0 16 18 4
21 Sunday Summer Beach Mixed 4s at Shefford Park - Individuals B WLLLWWLLLLD 11 3 7 1 8 22 2
22 Smash, next question LLLLLLLWLWWW 12 4 8 0 8 25 2
Change Theme
Confirmation
Are you sure?