Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Big Hits, Tight Passes 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Notorious D.I.G 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    The Misfits 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Triple Blockskies 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    How I Set Your Mother 0 0 0 0 0.00 0 0 0 0 0 0 0 0
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    One Hit Wonders 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Gold Diggers 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    How I set your Mother 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Upper deckers 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Golden Xers 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Big Dig Energy 0 0 0 0 0.00 0 0 0 0 0 0 0 0
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Block Party 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Chewblockas 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Full Serve 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    That’s What She Set 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Balls Deep 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Block n Roll 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Follyballers & Friends 0 0 0 0 0.00 0 0 0 0 0 0 0 0
    Team ! 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Change Theme
Confirmation
Are you sure?